Class: All SSC races
Start: Sunday, April 3, 2016 11:00:00 AM
Bristol Goblet
Race_1
Place Sail No Hcap Helm Type Points
1 672 1200 Geoff Pell Day Boat 1
2 3748 1163 Tim Pigula FIREFLY 2
3 171922 1095 Jack Langley LASER 3
4 7756 1045 John Putt ALBACORE 4
5 704 1200 Clive Chapman COMET 5
6 3621 1207 Colin Metcalf TOPAZ UNO Race (6)
7 76 1158 James welbourne comet duo 7
8 429 1090 Jon Rawson SOLUTION 8
9 161434 1095 Alex Garret-Peel LASER 9
10 2146 1112 Martyn Stubbs SH GRADUATE 10
11 461 1075 Mike Jones SUPERNOVA (11)
12 17202 1643 Mark Fryer MIRROR 12
DNC 662 1200 Nic Cross Day Boat (79)
Results last updated on 14-Sep-16 at 2:09 PM
Back to series results.
Race officer was NC
Wind speed was 0 to 0 kts, direction N