Class: All SSC races
Start: Sunday, April 3, 2016 3:00:00 PM
Bristol Goblet
Race_3
Place Sail No Hcap Helm Type Laps Elapsed Corrected Points
1 3621 1207 Colin Metcalf TOPAZ UNO Race 5 0:49:05 0:48:48 1
2 704 1200 Clive Chapman COMET 5 0:50:13 0:50:13 2
3 7756 1045 John Putt ALBACORE 6 0:55:04 0:52:42 3
4 461 1075 Mike Jones SUPERNOVA 5 0:50:40 0:56:33 4
5 662 1200 Nic Cross Day Boat 4 0:50:32 1:03:10 5
6 3748 1163 Tim Pigula FIREFLY 4 0:50:02 1:04:32 (6)
7 17202 1643 Mark Fryer MIRROR 3 0:54:39 1:06:31 7
8 161434 1095 Alex Garret-Peel LASER 4 0:51:50 1:11:00 8
DNC 76 1158 James welbourne comet duo 79
DNC 429 1090 Jon Rawson SOLUTION 79
DNC 672 1200 Geoff Pell Day Boat 79
DNC 2146 1112 Martyn Stubbs SH GRADUATE 79
DNC 171922 1095 Jack Langley LASER 79
Results last updated on 14-Sep-16 at 2:09 PM
Back to series results.
Race officer was NC
Wind speed was 0 to 0 kts, direction N